All users

Dashboard for: Christine Miller Valmont


Solved date Sudoku of Level your time
9th of Sep 2010 26th of Jun 2012 very hard 5:38
9th of Sep 2010 1st of Jul 2012 very hard 9:47
7th of Jul 2010 30th of Apr 2012 medium 3:23
7th of Jul 2010 1st of May 2012 medium 4:07
22nd of May 2010 16th of Mar 2012 hard 4:57
5th of May 2010 10th of Nov 2012 very hard 14:00
25th of Apr 2010 5th of Jun 2012 very hard 8:13
24th of Apr 2010 18th of Feb 2012 hard 5:52
23rd of Apr 2010 16th of May 2012 very hard 6:07
22nd of Apr 2010 16th of Dec 2011 very hard 8:46
17th of Apr 2010 3rd of Feb 2012 hard 5:08
17th of Apr 2010 16th of Jun 2012 very hard 29:42
17th of Apr 2010 11th of Feb 2012 hard 3:46
16th of Apr 2010 7th of Feb 2012 hard 5:41
21st of Mar 2010 16th of Jul 2011 hard 5:10
21st of Mar 2010 30th of Jul 2011 very hard 10:20
20th of Mar 2010 14th of Jan 2012 hard 6:01
16th of Mar 2010 2nd of Mar 2012 very hard 4:21
15th of Mar 2010 4th of Jan 2012 hard 8:56
13th of Mar 2010 7th of Jan 2012 very hard 10:34
9th of Mar 2010 24th of Jan 2012 hard 4:57
7th of Mar 2010 1st of Jan 2012 medium 7:34
6th of Mar 2010 14th of Aug 2011 hard 5:08
6th of Mar 2010 11th of Nov 2012 very hard 6:47
1st of Mar 2010 5th of May 2011 very hard 6:10
28th of Feb 2010 1st of Oct 2012 medium 4:05
28th of Feb 2010 20th of Jul 2011 hard 7:02
27th of Feb 2010 9th of Aug 2011 medium 4:18
27th of Feb 2010 3rd of May 2012 hard 8:15
27th of Feb 2010 10th of Nov 2012 very hard 9:49
26th of Feb 2010 25th of Nov 2011 medium 4:31
26th of Feb 2010 22nd of Nov 2011 medium 3:43
26th of Feb 2010 21st of Apr 2012 medium 4:29
26th of Feb 2010 25th of Oct 2012 hard 6:49
26th of Feb 2010 11th of Jun 2012 very hard 7:41
26th of Feb 2010 23rd of Dec 2011 hard 7:10
26th of Feb 2010 23rd of Oct 2012 hard 6:50
25th of Feb 2010 22nd of Dec 2011 medium 5:19
24th of Feb 2010 20th of Nov 2011 medium 3:32
24th of Feb 2010 13th of Mar 2012 medium 4:55
24th of Feb 2010 20th of Dec 2011 medium 3:05
24th of Feb 2010 21st of Dec 2011 medium 3:21
22nd of Feb 2010 21st of Nov 2011 hard 9:06
22nd of Feb 2010 28th of Nov 2011 medium 3:56
22nd of Feb 2010 30th of Dec 2011 medium 5:31
22nd of Feb 2010 15th of Nov 2011 hard 3:47
21st of Feb 2010 27th of Nov 2011 medium 2:51
21st of Feb 2010 29th of Nov 2011 medium 3:47
21st of Feb 2010 4th of Dec 2011 medium 4:23
21st of Feb 2010 5th of Apr 2012 medium 4:15
21st of Feb 2010 2nd of Nov 2011 hard 5:28
21st of Feb 2010 29th of Aug 2011 very hard 39:25
19th of Feb 2010 16th of Mar 2012 hard 6:03
19th of Feb 2010 31st of Mar 2012 very hard 6:21
18th of Feb 2010 10th of Aug 2012 very hard 9:38
17th of Feb 2010 8th of Dec 2011 hard 4:45
17th of Feb 2010 7th of Sep 2011 medium 5:52
17th of Feb 2010 15th of May 2011 very hard 26:19
16th of Feb 2010 31st of Oct 2011 hard 21:40
10th of Feb 2010 7th of Dec 2011 medium 7:42
10th of Feb 2010 3rd of Jun 2012 hard 7:34
8th of Feb 2010 5th of Dec 2011 medium 4:51
8th of Feb 2010 29th of Jul 2011 hard 10:19
1st of Feb 2010 9th of Nov 2011 medium 4:09
1st of Feb 2010 17th of Nov 2011 medium 3:07
1st of Feb 2010 30th of Apr 2012 medium 3:33
1st of Feb 2010 28th of Nov 2011 medium 4:35
1st of Feb 2010 2nd of Feb 2012 hard 4:56
31st of Jan 2010 22nd of Nov 2011 medium 4:22
31st of Jan 2010 1st of Oct 2011 medium 5:27
31st of Jan 2010 26th of Nov 2011 medium 5:04
31st of Jan 2010 19th of Jan 2012 hard 8:16
19th of Jan 2010 17th of Sep 2011 hard 5:23
15th of Jan 2010 12th of Oct 2012 medium 5:46
11th of Jan 2010 15th of Oct 2011 medium 3:59
11th of Jan 2010 26th of Jun 2012 very hard 7:44
11th of Jan 2010 23rd of May 2011 hard 5:23
10th of Jan 2010 30th of Apr 2012 medium 3:28
10th of Jan 2010 3rd of Mar 2012 hard 7:39
9th of Jan 2010 22nd of Apr 2012 medium 4:43
9th of Jan 2010 2nd of May 2011 hard 8:51
9th of Jan 2010 13th of Sep 2011 very hard 12:18
9th of Jan 2010 5th of Nov 2011 easy 2:54
7th of Jan 2010 2nd of Mar 2012 very hard 6:10
7th of Jan 2010 2nd of Nov 2011 hard 5:32
7th of Jan 2010 3rd of Nov 2011 hard 5:43
7th of Jan 2010 8th of Sep 2011 medium 5:43
7th of Jan 2010 5th of Nov 2012 easy 3:05
5th of Jan 2010 19th of Oct 2012 hard 4:52
2nd of Jan 2010 19th of Dec 2011 medium 4:26
2nd of Jan 2010 12th of Jun 2012 easy 3:04
2nd of Jan 2010 19th of Jun 2011 hard 10:20
1st of Jan 2010 29th of Apr 2012 hard 6:27
1st of Jan 2010 29th of Jun 2011 medium 5:22
1st of Jan 2010 28th of Oct 2011 medium 4:34
31st of Dec 2009 20th of Mar 2012 very hard 14:47
29th of Dec 2009 25th of Oct 2011 medium 4:08
29th of Dec 2009 27th of Jul 2012 very hard 9:10
29th of Dec 2009 3rd of Oct 2012 hard 5:21
29th of Dec 2009 21st of Oct 2012 medium 3:43
29th of Dec 2009 5th of Aug 2011 easy 3:54
28th of Dec 2009 16th of Sep 2012 hard 7:19
28th of Dec 2009 3rd of Jul 2012 medium 8:16
27th of Dec 2009 23rd of Sep 2012 medium 6:32
27th of Dec 2009 13th of Feb 2012 easy 3:17
27th of Dec 2009 7th of Aug 2011 hard 7:13
27th of Dec 2009 14th of Apr 2012 very hard 11:02
27th of Dec 2009 23rd of Oct 2011 very easy 2:25
26th of Dec 2009 6th of Aug 2011 very hard 12:21
25th of Dec 2009 28th of Jun 2011 hard 4:35
25th of Dec 2009 20th of May 2011 very hard 11:50
25th of Dec 2009 10th of Jun 2011 medium 3:40
25th of Dec 2009 9th of Dec 2011 very easy 2:10
24th of Dec 2009 15th of Sep 2012 very hard 6:53
24th of Dec 2009 20th of Oct 2011 hard 6:31
24th of Dec 2009 31st of May 2011 hard 8:18
24th of Dec 2009 25th of Aug 2011 medium 5:06
24th of Dec 2009 22nd of Feb 2012 easy 4:19
23rd of Dec 2009 20th of Jun 2012 very easy 1:48
23rd of Dec 2009 26th of May 2012 easy 2:41
23rd of Dec 2009 5th of Dec 2011 medium 3:44
23rd of Dec 2009 10th of Mar 2012 hard 6:27
20th of Dec 2009 16th of Sep 2011 very easy 1:49
20th of Dec 2009 21st of Sep 2011 very easy 1:49
20th of Dec 2009 23rd of Sep 2011 easy 4:41
20th of Dec 2009 25th of Sep 2011 easy 3:35
20th of Dec 2009 26th of Sep 2011 easy 3:10
20th of Dec 2009 27th of Sep 2011 very easy 1:55
20th of Dec 2009 29th of Sep 2011 very easy 1:53
20th of Dec 2009 2nd of Oct 2011 easy 4:58
20th of Dec 2009 19th of Nov 2011 easy 3:29
20th of Dec 2009 7th of Dec 2012 medium 7:01
20th of Dec 2009 16th of Oct 2011 very hard 7:40
19th of Dec 2009 6th of Oct 2011 easy 5:10
19th of Dec 2009 13th of Oct 2011 easy 3:15
19th of Dec 2009 14th of Oct 2011 easy 2:21
19th of Dec 2009 1st of Sep 2011 easy 4:37
19th of Dec 2009 2nd of Nov 2012 medium 4:37
19th of Dec 2009 15th of Oct 2011 medium 3:18
19th of Dec 2009 31st of Oct 2011 hard 16:26
18th of Dec 2009 8th of Jun 2011 hard 5:24
15th of Dec 2009 24th of Apr 2012 medium 4:27
15th of Dec 2009 7th of Jul 2011 very hard 4:42
15th of Dec 2009 7th of Jul 2011 very hard 6:42
13th of Dec 2009 8th of Sep 2011 medium 5:02
13th of Dec 2009 9th of Sep 2011 medium 3:55
13th of Dec 2009 17th of Sep 2012 medium 4:10
13th of Dec 2009 12th of Sep 2011 medium 4:32
13th of Dec 2009 14th of Sep 2011 medium 3:41
13th of Dec 2009 22nd of Sep 2011 medium 4:49
13th of Dec 2009 24th of Sep 2011 medium 9:17
13th of Dec 2009 30th of Sep 2011 medium 4:48
13th of Dec 2009 1st of Oct 2011 medium 5:20
13th of Dec 2009 4th of Oct 2011 medium 4:29
13th of Dec 2009 8th of Oct 2011 medium 4:23
13th of Dec 2009 1st of Jul 2012 very hard 11:17
13th of Dec 2009 1st of Jul 2012 very hard 11:14
13th of Dec 2009 22nd of May 2011 hard 6:25
13th of Dec 2009 9th of Oct 2011 very hard 9:23
12th of Dec 2009 2nd of May 2011 hard 9:29
8th of Dec 2009 3rd of Sep 2011 hard 5:16
8th of Dec 2009 17th of Sep 2011 hard 7:04
8th of Dec 2009 18th of Sep 2011 hard 10:03
8th of Dec 2009 15th of Sep 2011 hard 5:16
8th of Dec 2009 19th of Sep 2011 hard 6:23
8th of Dec 2009 20th of Sep 2011 hard 8:15
8th of Dec 2009 3rd of Oct 2011 hard 7:12
6th of Dec 2009 17th of Aug 2012 very hard 15:52
10th of Oct 2009 6th of Aug 2011 very hard 8:26
20th of Sep 2009 7th of Jul 2011 very hard 7:01
20th of Sep 2009 29th of Sep 2012 very hard 17:52


Sudoku | History |Contact us | Suduko hosting | terms and conditions | Sudoku book
Suduko | Sudoko | Soduko| Sudoku Deutsch | Sudoku Français |
Web Resources | Kakuro Cross sum puzzle