All users

Dashboard for: Craig Davies


Solved date Sudoku of Level your time
19th of May 2011 19th of May 2012 hard 7:19
19th of Apr 2011 13th of Apr 2012 medium 5:52
18th of Apr 2011 18th of Apr 2012 medium 2:39
28th of Mar 2011 28th of Mar 2012 medium 5:45
8th of Mar 2011 4th of Nov 2012 medium 4:47
24th of Feb 2011 24th of Feb 2012 medium 3:39
14th of Feb 2011 3rd of Dec 2012 medium 4:52
4th of Feb 2011 1st of Dec 2012 medium 1:36
3rd of Feb 2011 30th of Nov 2012 medium 5:11
2nd of Feb 2011 29th of Nov 2012 medium 4:20
31st of Jan 2011 29th of Oct 2012 medium 4:22
28th of Jan 2011 30th of Oct 2012 medium 2:38
25th of Jan 2011 3rd of Nov 2012 medium 4:36
11th of Jan 2011 4th of Nov 2012 medium 4:55
14th of Dec 2010 1st of Oct 2012 medium 5:11
22nd of Nov 2010 17th of Sep 2012 medium 4:29
30th of Sep 2010 24th of Jul 2012 medium 5:04
24th of Sep 2010 25th of Jun 2012 hard 9:33
8th of Sep 2010 3rd of Jul 2012 medium 5:51
7th of Sep 2010 2nd of Jul 2012 medium 6:07
3rd of Sep 2010 30th of Jun 2012 hard 8:24
1st of Sep 2010 28th of Jun 2012 medium 6:32
30th of Aug 2010 25th of Jun 2012 hard 8:41
27th of Aug 2010 23rd of Jun 2012 easy 4:08
26th of Aug 2010 17th of Jun 2012 medium 4:49
18th of Aug 2010 1st of Jun 2012 hard 10:27
17th of Aug 2010 4th of Jun 2012 medium 3:48
16th of Aug 2010 6th of Jun 2012 medium 4:39
4th of Aug 2010 3rd of May 2012 hard 10:14
4th of Aug 2010 30th of May 2012 medium 7:09
3rd of Aug 2010 28th of May 2012 medium 6:26
30th of Jul 2010 1st of Feb 2012 medium 6:27
28th of Jul 2010 24th of May 2012 hard 6:02
27th of Jul 2010 9th of Jun 2011 medium 5:10
26th of Jul 2010 3rd of May 2011 medium 4:27
23rd of Jul 2010 19th of May 2012 hard 9:51
22nd of Jul 2010 18th of May 2012 hard 11:04
21st of Jul 2010 22nd of May 2012 medium 5:03
20th of Jul 2010 14th of May 2012 medium 7:17
15th of Jul 2010 11th of May 2012 hard 9:13
14th of Jul 2010 3rd of Dec 2012 medium 6:21
13th of Jul 2010 8th of May 2012 hard 11:17
9th of Jul 2010 5th of May 2012 medium 5:15
1st of Jul 2010 27th of Apr 2012 hard 7:37
30th of Jun 2010 26th of Apr 2012 hard 12:57
29th of Jun 2010 25th of Apr 2012 medium 4:16
28th of Jun 2010 24th of Apr 2012 medium 5:30
25th of Jun 2010 21st of Apr 2012 medium 4:39
24th of Jun 2010 1st of Oct 2011 medium 4:29
23rd of Jun 2010 3rd of Dec 2012 medium 5:25
22nd of Jun 2010 18th of Apr 2012 medium 4:27
21st of Jun 2010 20th of Apr 2012 medium 6:10
16th of Jun 2010 10th of Apr 2012 medium 4:44
9th of Jun 2010 5th of Apr 2012 medium 4:03
8th of Jun 2010 2nd of Apr 2012 hard 8:52
3rd of Jun 2010 27th of Mar 2012 medium 6:27
2nd of Jun 2010 29th of Mar 2012 hard 8:03
1st of Jun 2010 28th of Mar 2012 medium 7:23
27th of May 2010 24th of Feb 2012 medium 4:38
27th of May 2010 25th of Feb 2012 hard 8:52
25th of May 2010 18th of Mar 2012 hard 8:21
21st of May 2010 15th of Mar 2012 hard 7:51
20th of May 2010 12th of Mar 2012 medium 5:35
14th of May 2010 10th of Mar 2012 hard 10:36
13th of May 2010 9th of Mar 2012 medium 5:23
4th of May 2010 28th of Feb 2012 hard 9:00
3rd of May 2010 24th of Feb 2012 medium 4:54
30th of Apr 2010 14th of Feb 2012 hard 9:44
30th of Apr 2010 24th of Feb 2012 medium 4:51
28th of Apr 2010 18th of Feb 2012 hard 10:37
26th of Apr 2010 18th of Feb 2012 hard 9:34
23rd of Apr 2010 17th of Feb 2012 hard 5:29
20th of Apr 2010 10th of Feb 2012 medium 6:22
8th of Apr 2010 2nd of Feb 2012 hard 9:30
6th of Apr 2010 28th of Jan 2012 hard 11:20
5th of Apr 2010 30th of Jan 2012 medium 4:51
2nd of Apr 2010 21st of Jan 2012 hard 8:33
1st of Apr 2010 25th of Jan 2012 medium 4:44
30th of Mar 2010 24th of Jan 2012 hard 8:33
29th of Mar 2010 23rd of Jan 2012 medium 4:50
24th of Mar 2010 15th of Jan 2012 hard 6:29
23rd of Mar 2010 26th of Apr 2012 hard 10:04
23rd of Mar 2010 17th of Jan 2012 hard 10:47
22nd of Mar 2010 16th of Jan 2012 medium 6:44
19th of Mar 2010 27th of Sep 2012 medium 5:22
18th of Mar 2010 12th of Oct 2012 medium 3:58
17th of Mar 2010 11th of Jan 2012 medium 4:05
16th of Mar 2010 18th of Dec 2011 medium 5:49
11th of Mar 2010 29th of Nov 2012 medium 6:20
10th of Mar 2010 28th of Jun 2012 medium 4:36
9th of Mar 2010 30th of Jan 2012 medium 4:05
4th of Mar 2010 5th of Jul 2011 medium 7:04
2nd of Mar 2010 27th of Dec 2011 medium 6:09
24th of Feb 2010 21st of Dec 2011 medium 3:40
23rd of Feb 2010 20th of Dec 2011 medium 3:43
22nd of Feb 2010 19th of Dec 2011 medium 6:48
19th of Feb 2010 15th of Dec 2011 hard 8:03
18th of Feb 2010 21st of May 2012 medium 5:43
11th of Feb 2010 5th of Dec 2011 medium 6:18
5th of Feb 2010 26th of Nov 2011 medium 8:07
4th of Feb 2010 28th of Nov 2011 medium 5:38
1st of Feb 2010 28th of Nov 2011 medium 5:02
28th of Jan 2010 29th of Jun 2011 medium 5:53
25th of Jan 2010 20th of Nov 2011 medium 5:21
22nd of Jan 2010 11th of Jan 2012 medium 5:28
19th of Jan 2010 13th of Nov 2011 medium 4:00
14th of Jan 2010 7th of Nov 2011 hard 8:32
14th of Jan 2010 12th of Oct 2012 medium 4:55
6th of Jan 2010 24th of Apr 2012 medium 5:08
5th of Jan 2010 1st of Nov 2011 medium 5:22
4th of Jan 2010 30th of Oct 2011 medium 6:31
31st of Dec 2009 25th of Oct 2011 medium 9:03
22nd of Dec 2009 15th of May 2012 medium 4:50
17th of Dec 2009 14th of Sep 2011 medium 4:23
14th of Dec 2009 4th of Oct 2011 medium 5:08
10th of Dec 2009 1st of Oct 2011 medium 4:53
4th of Dec 2009 30th of Sep 2011 medium 7:03
3rd of Dec 2009 15th of Oct 2011 medium 5:16
25th of Nov 2009 20th of Sep 2011 hard 8:18
19th of Nov 2009 15th of Sep 2011 hard 7:08
18th of Nov 2009 14th of Sep 2011 medium 4:09
16th of Nov 2009 12th of Sep 2011 medium 3:52
13th of Nov 2009 9th of Sep 2011 medium 5:49
9th of Nov 2009 21st of Dec 2011 medium 4:20
6th of Nov 2009 27th of Aug 2011 hard 9:36
6th of Nov 2009 9th of Nov 2011 medium 8:02
5th of Nov 2009 1st of Dec 2012 medium 5:34
3rd of Nov 2009 30th of Aug 2011 medium 4:37
2nd of Nov 2009 1st of May 2012 medium 6:40
28th of Oct 2009 24th of Jul 2012 medium 6:42
26th of Oct 2009 21st of Aug 2011 medium 4:13
22nd of Oct 2009 29th of Nov 2012 medium 4:38
21st of Oct 2009 17th of Aug 2011 medium 4:58
19th of Oct 2009 19th of Oct 2011 medium 7:33
16th of Oct 2009 21st of Oct 2012 medium 8:27
13th of Oct 2009 9th of Aug 2011 medium 7:38
7th of Oct 2009 27th of Oct 2012 medium 3:52
6th of Oct 2009 21st of Oct 2012 medium 5:18
6th of Oct 2009 2nd of Aug 2011 medium 8:05
5th of Oct 2009 12th of Jul 2011 medium 6:31
2nd of Oct 2009 13th of Jul 2011 medium 6:29
2nd of Oct 2009 29th of Jul 2011 hard 11:46
1st of Oct 2009 15th of Jul 2011 medium 8:24
1st of Oct 2009 21st of Jul 2011 medium 6:55
30th of Sep 2009 23rd of Jul 2011 medium 6:44


Sudoku | History |Contact us | Suduko hosting | terms and conditions | Sudoku book
Suduko | Sudoko | Soduko| Sudoku Deutsch | Sudoku Français |
Web Resources | Kakuro Cross sum puzzle