All users

Dashboard for: Eric Overman


Solved date Sudoku of Level your time
2nd of May 2013 2nd of May 2013 hard 14:18
30th of Apr 2013 30th of Apr 2013 easy 6:26
27th of Apr 2013 23rd of Jun 2013 easy 3:51
25th of Apr 2013 15th of Apr 2013 hard 1:33
23rd of Apr 2013 9th of Jun 2013 easy 7:51
22nd of Apr 2013 10th of Jun 2012 easy 6:32
21st of Apr 2013 2nd of Sep 2012 medium 4:13
19th of Apr 2013 19th of Apr 2013 very easy 5:49
18th of Apr 2013 18th of Apr 2013 hard 16:29
15th of Apr 2013 29th of Nov 2012 hard 14:06
13th of Apr 2013 10th of Apr 2013 hard 10:34
11th of Apr 2013 29th of Jun 2012 medium 16:48
11th of Apr 2013 10th of Apr 2013 hard 17:25
10th of Apr 2013 24th of Jul 2013 very easy 5:08
9th of Apr 2013 29th of Oct 2012 very easy 4:28
7th of Apr 2013 6th of Apr 2013 hard 14:34
7th of Apr 2013 7th of Apr 2013 medium 10:46
5th of Apr 2013 10th of Mar 2013 medium 14:49
4th of Apr 2013 2nd of Apr 2013 very hard 11:25
4th of Apr 2013 4th of Apr 2013 easy 8:28
2nd of Apr 2013 22nd of Mar 2013 easy 7:11
29th of Mar 2013 16th of Aug 2012 hard 13:02
29th of Mar 2013 28th of Dec 2012 medium 11:33
28th of Mar 2013 3rd of Sep 2012 very hard 18:05
27th of Mar 2013 27th of Mar 2013 easy 10:21
26th of Mar 2013 26th of Mar 2013 very easy 3:15
22nd of Mar 2013 22nd of Mar 2013 easy 8:19
18th of Mar 2013 18th of Mar 2013 hard 12:41
16th of Mar 2013 27th of Feb 2013 easy 10:29
15th of Mar 2013 15th of Mar 2013 easy 7:44
14th of Mar 2013 3rd of Aug 2012 easy 8:21
13th of Mar 2013 12th of Mar 2013 medium 8:25
12th of Mar 2013 23rd of Aug 2013 hard 12:57
10th of Mar 2013 10th of Mar 2013 medium 8:58
9th of Mar 2013 27th of Jul 2012 hard 10:46
8th of Mar 2013 6th of Dec 2012 easy 7:27
7th of Mar 2013 3rd of Mar 2013 hard 11:44
6th of Mar 2013 27th of Feb 2013 easy 11:36
6th of Mar 2013 18th of Dec 2012 hard 14:33
6th of Mar 2013 6th of Mar 2013 easy 6:58
5th of Mar 2013 4th of Mar 2013 hard 7:00
4th of Mar 2013 4th of Mar 2013 hard 9:21
2nd of Mar 2013 20th of Oct 2013 easy 6:34
1st of Mar 2013 1st of Mar 2013 medium 11:23
28th of Feb 2013 6th of Nov 2012 easy 8:00
27th of Feb 2013 10th of May 2013 medium 9:46
27th of Feb 2013 27th of Feb 2013 easy 9:55
26th of Feb 2013 24th of Jul 2013 very easy 4:01
25th of Feb 2013 16th of Sep 2012 easy 10:41
24th of Feb 2013 24th of Feb 2013 hard 12:53
23rd of Feb 2013 29th of Jan 2013 hard 13:08
22nd of Feb 2013 4th of Jun 2013 easy 7:03
20th of Feb 2013 13th of Aug 2013 easy 11:45
20th of Feb 2013 9th of Jan 2013 very easy 4:23
20th of Feb 2013 20th of Feb 2013 hard 11:34
19th of Feb 2013 18th of Feb 2013 easy 5:39
17th of Feb 2013 17th of Feb 2013 hard 8:59
16th of Feb 2013 16th of Feb 2013 medium 10:02
16th of Feb 2013 15th of Feb 2013 hard 12:28
16th of Feb 2013 14th of Feb 2013 hard 9:39
15th of Feb 2013 2nd of Feb 2013 easy 6:10
14th of Feb 2013 20th of Jun 2012 very hard 16:54
12th of Feb 2013 12th of Feb 2013 very hard 14:20
11th of Feb 2013 17th of Nov 2012 very hard 20:35
10th of Feb 2013 21st of Oct 2012 very easy 4:18
25th of May 2012 5th of Jan 2014 medium 10:31
24th of May 2012 13th of Aug 2012 medium 8:43
21st of May 2012 23rd of Oct 2013 medium 13:06


Sudoku | History |Contact us | Suduko hosting | terms and conditions | Sudoku book
Suduko | Sudoko | Soduko| Sudoku Deutsch | Sudoku Français |
Web Resources | Kakuro Cross sum puzzle