All users

Dashboard for: Daniel AndGaye Johnson


Solved date Sudoku of Level your time
15th of Nov 2009 18th of Nov 2013 medium 9:00
14th of Nov 2009 22nd of Dec 2012 medium 9:15
13th of Nov 2009 12th of Dec 2012 very hard 20:17
13th of Nov 2009 16th of Dec 2012 hard 8:58
13th of Nov 2009 23rd of Feb 2013 medium 6:53
12th of Nov 2009 8th of Oct 2012 medium 8:30
12th of Nov 2009 7th of Oct 2012 medium 8:21
10th of Nov 2009 3rd of Nov 2013 hard 14:14
10th of Nov 2009 9th of Dec 2012 medium 9:29
9th of Nov 2009 3rd of Oct 2012 hard 8:40
9th of Nov 2009 16th of Sep 2012 easy 9:23
8th of Nov 2009 20th of Apr 2013 very hard 12:30
8th of Nov 2009 29th of Jan 2013 hard 8:33
8th of Nov 2009 12th of Oct 2012 medium 7:20
7th of Nov 2009 16th of Aug 2012 hard 9:35
7th of Nov 2009 28th of Nov 2013 medium 7:04
6th of Nov 2009 8th of Jan 2014 hard 10:28
6th of Nov 2009 9th of Dec 2012 medium 10:15
4th of Nov 2009 5th of Jun 2013 medium 8:26
4th of Nov 2009 30th of Sep 2012 medium 9:59
3rd of Nov 2009 16th of Jun 2013 very hard 20:52
3rd of Nov 2009 10th of Oct 2013 hard 13:12
3rd of Nov 2009 1st of Dec 2012 medium 7:05
3rd of Nov 2009 30th of Sep 2012 medium 8:59
2nd of Nov 2009 6th of Sep 2012 very hard 15:10
2nd of Nov 2009 2nd of Dec 2012 hard 12:21
2nd of Nov 2009 1st of Jun 2013 medium 8:49
2nd of Nov 2009 17th of May 2013 easy 6:48
1st of Nov 2009 29th of Jul 2013 hard 16:46
1st of Nov 2009 5th of Jan 2013 medium 9:37
1st of Nov 2009 28th of Sep 2012 easy 8:05
29th of Oct 2009 3rd of Jul 2013 hard 23:53
29th of Oct 2009 17th of Jun 2013 easy 7:38
28th of Oct 2009 22nd of Sep 2012 very hard 13:55
28th of Oct 2009 24th of Jun 2013 hard 9:50
28th of Oct 2009 24th of Aug 2013 medium 7:26
27th of Oct 2009 13th of Sep 2013 hard 16:38
27th of Oct 2009 10th of May 2013 medium 8:14
26th of Oct 2009 27th of May 2013 hard 14:04
26th of Oct 2009 2nd of Dec 2013 medium 7:53
26th of Oct 2009 6th of Nov 2012 easy 8:14
25th of Oct 2009 13th of Nov 2012 easy 8:11
25th of Oct 2009 21st of Sep 2012 medium 7:10
25th of Oct 2009 21st of Nov 2012 hard 17:59
25th of Oct 2009 9th of Jul 2012 medium 7:55
22nd of Oct 2009 17th of Sep 2012 medium 10:24
20th of Oct 2009 3rd of Mar 2013 hard 8:54
20th of Oct 2009 25th of Dec 2012 medium 11:08
18th of Oct 2009 26th of May 2013 hard 14:54
18th of Oct 2009 21st of Jul 2012 medium 9:41
18th of Oct 2009 23rd of Mar 2013 easy 7:43
17th of Oct 2009 12th of Apr 2013 medium 9:11
16th of Oct 2009 28th of Oct 2013 medium 13:26
16th of Oct 2009 21st of Nov 2013 medium 7:48
16th of Oct 2009 30th of Dec 2012 easy 8:11


Sudoku | History |Contact us | Suduko hosting | terms and conditions | Sudoku book
Suduko | Sudoko | Soduko| Sudoku Deutsch | Sudoku Français |
Web Resources | Kakuro Cross sum puzzle