All users

Dashboard for: Chris Zhu


Solved date Sudoku of Level your time
7th of Mar 2010 21st of Jun 2012 easy 5:57
7th of Mar 2010 20th of Aug 2011 very easy 3:43
20th of Jan 2010 29th of Dec 2011 hard 19:07
20th of Jan 2010 2nd of Aug 2011 medium 4:21
20th of Jan 2010 26th of Sep 2011 easy 8:56
20th of Jan 2010 10th of Jun 2012 very easy 1:59
19th of Jan 2010 17th of Sep 2011 hard 14:20
19th of Jan 2010 30th of Jan 2012 medium 6:00
19th of Jan 2010 21st of Jun 2012 easy 6:23
15th of Jan 2010 12th of Oct 2012 medium 5:35
15th of Jan 2010 11th of Apr 2012 easy 6:14
8th of Jan 2010 19th of Sep 2012 hard 18:34
8th of Jan 2010 30th of Oct 2012 medium 5:33
8th of Jan 2010 18th of Jan 2012 easy 3:18
8th of Jan 2010 1st of Nov 2011 medium 6:00
7th of Jan 2010 2nd of Mar 2012 very hard 9:52
7th of Jan 2010 10th of Mar 2012 hard 10:27
7th of Jan 2010 5th of Nov 2012 easy 3:38
6th of Jan 2010 3rd of Oct 2012 hard 12:31
6th of Jan 2010 22nd of Jun 2012 easy 7:45
6th of Jan 2010 11th of Oct 2012 very easy 3:17
5th of Jan 2010 16th of Oct 2011 very hard 15:16
5th of Jan 2010 12th of Mar 2012 medium 7:51
5th of Jan 2010 23rd of Apr 2012 easy 5:33
5th of Jan 2010 26th of Feb 2012 very easy 2:37
5th of Jan 2010 16th of Oct 2012 very hard 16:11
4th of Jan 2010 10th of Sep 2012 hard 10:32
4th of Jan 2010 29th of Nov 2011 medium 6:58
4th of Jan 2010 13th of Sep 2012 easy 7:11
30th of Dec 2009 25th of Oct 2011 medium 8:12
30th of Dec 2009 21st of Jan 2012 hard 14:04
30th of Dec 2009 3rd of Nov 2012 medium 13:29
30th of Dec 2009 8th of Nov 2011 easy 4:07
27th of Dec 2009 7th of Aug 2011 hard 14:18
27th of Dec 2009 23rd of Sep 2012 medium 9:02
27th of Dec 2009 13th of Feb 2012 easy 4:47
27th of Dec 2009 20th of Jun 2012 very easy 2:25
27th of Dec 2009 13th of Feb 2012 easy 5:06
22nd of Dec 2009 26th of Aug 2012 hard 14:28
22nd of Dec 2009 15th of May 2012 medium 7:09
22nd of Dec 2009 22nd of Jul 2011 easy 6:29
21st of Dec 2009 29th of Dec 2011 hard 12:58
21st of Dec 2009 30th of Sep 2011 medium 8:52
21st of Dec 2009 23rd of May 2012 easy 2:56
21st of Dec 2009 29th of Jul 2012 very easy 2:50
19th of Dec 2009 2nd of Nov 2012 medium 15:57
19th of Dec 2009 1st of Sep 2011 easy 7:15
17th of Dec 2009 14th of Jan 2012 hard 6:07
17th of Dec 2009 11th of Nov 2011 medium 14:36
17th of Dec 2009 15th of Apr 2012 easy 5:42
16th of Dec 2009 11th of May 2012 hard 16:05
16th of Dec 2009 8th of Oct 2011 medium 5:09
16th of Dec 2009 30th of Mar 2012 easy 5:38
16th of Dec 2009 7th of Jun 2011 very easy 4:17
15th of Dec 2009 21st of Oct 2011 hard 13:16
15th of Dec 2009 24th of Apr 2012 medium 7:17
15th of Dec 2009 3rd of Jan 2012 easy 6:24
11th of Dec 2009 17th of Sep 2011 hard 11:46
11th of Dec 2009 15th of Sep 2011 hard 9:14
11th of Dec 2009 6th of Sep 2011 medium 8:10
11th of Dec 2009 5th of Oct 2011 hard 15:22
11th of Dec 2009 15th of Dec 2011 hard 12:39
11th of Dec 2009 7th of Sep 2011 medium 8:23
11th of Dec 2009 11th of Apr 2012 easy 6:46
10th of Dec 2009 20th of Feb 2012 very hard 19:03
10th of Dec 2009 19th of Jul 2011 hard 9:00
10th of Dec 2009 25th of Apr 2012 medium 10:28
10th of Dec 2009 8th of Jun 2012 easy 5:31
9th of Dec 2009 5th of Oct 2011 hard 19:43
9th of Dec 2009 4th of Oct 2011 medium 15:35
9th of Dec 2009 19th of Sep 2011 hard 14:49
9th of Dec 2009 2nd of Jun 2011 hard 8:29
9th of Dec 2009 11th of Mar 2012 medium 12:04
9th of Dec 2009 29th of May 2012 easy 4:29
9th of Dec 2009 10th of May 2012 very easy 3:10
8th of Dec 2009 28th of Sep 2011 hard 21:12
8th of Dec 2009 29th of Sep 2011 very easy 2:57
8th of Dec 2009 30th of Sep 2011 medium 7:03
8th of Dec 2009 1st of Oct 2011 medium 7:55
8th of Dec 2009 2nd of Oct 2011 easy 8:49
8th of Dec 2009 3rd of Oct 2011 hard 18:45
8th of Dec 2009 4th of Oct 2011 medium 11:00
8th of Dec 2009 29th of Jun 2011 medium 11:32
8th of Dec 2009 19th of Nov 2011 easy 4:45
8th of Dec 2009 27th of Sep 2011 very easy 3:07
7th of Dec 2009 20th of Aug 2011 very easy 3:29
7th of Dec 2009 5th of Nov 2011 easy 4:00
4th of Dec 2009 22nd of May 2011 hard 10:37
2nd of Dec 2009 29th of Jul 2012 very easy 2:55
2nd of Dec 2009 1st of Apr 2012 easy 12:38
2nd of Dec 2009 1st of Mar 2012 medium 10:41
1st of Dec 2009 27th of Sep 2011 very easy 3:25
1st of Dec 2009 12th of Aug 2011 easy 3:31
1st of Dec 2009 22nd of Sep 2011 medium 11:27
29th of Nov 2009 22nd of Sep 2011 medium 17:33


Sudoku | History |Contact us | Suduko hosting | terms and conditions | Sudoku book
Suduko | Sudoko | Soduko| Sudoku Deutsch | Sudoku Français |
Web Resources | Kakuro Cross sum puzzle