All users

Dashboard for: Thorsten Berends


Solved date Sudoku of Level your time
28th of Nov 2009 6th of Jan 2010 hard 6:24
28th of Nov 2009 29th of Sep 2010 hard 8:17
28th of Nov 2009 24th of Dec 2009 hard 6:44
29th of Oct 2009 31st of Aug 2009 hard 4:24
29th of Oct 2009 23rd of Jul 2010 hard 4:54
29th of Oct 2009 19th of Nov 2009 hard 6:43
29th of Oct 2009 22nd of Aug 2010 hard 9:23
29th of Oct 2009 7th of Aug 2010 hard 9:42
16th of Oct 2009 20th of Nov 2010 hard 10:06
16th of Oct 2009 14th of Jan 2011 very hard 8:22
15th of Oct 2009 20th of Aug 2009 very hard 8:51
12th of Oct 2009 10th of Sep 2009 very hard 8:17
12th of Oct 2009 4th of Jun 2010 very hard 6:25
12th of Oct 2009 4th of Sep 2010 very hard 10:51
9th of Oct 2009 7th of Oct 2009 very hard 11:14
9th of Oct 2009 19th of Jul 2010 medium 7:06
9th of Oct 2009 4th of Aug 2009 hard 6:18
9th of Oct 2009 19th of Jul 2009 very hard 5:24
2nd of Oct 2009 2nd of Oct 2009 hard 8:46
2nd of Oct 2009 19th of Nov 2009 hard 2:04
2nd of Oct 2009 6th of Feb 2010 very hard 8:23
1st of Oct 2009 21st of Sep 2009 hard 7:34
1st of Oct 2009 9th of Sep 2010 medium 6:46
1st of Oct 2009 11th of Oct 2009 hard 7:00
1st of Oct 2009 16th of Jun 2010 very hard 10:03
29th of Sep 2009 29th of Sep 2009 hard 9:42
29th of Sep 2009 31st of Jan 2011 hard 6:25
29th of Sep 2009 19th of Dec 2010 very hard 9:23
28th of Sep 2009 11th of Oct 2009 hard 9:33
28th of Sep 2009 24th of Jul 2009 very hard 5:06
27th of Sep 2009 1st of Jul 2010 hard 4:47
25th of Sep 2009 25th of Sep 2009 easy 3:09
25th of Sep 2009 30th of Aug 2009 medium 5:57
25th of Sep 2009 10th of May 2010 hard 17:10
25th of Sep 2009 15th of Aug 2010 very hard 2:33
24th of Sep 2009 10th of Sep 2009 very hard 5:24
24th of Sep 2009 24th of Sep 2009 medium 4:42
24th of Sep 2009 22nd of Sep 2009 hard 4:05
24th of Sep 2009 25th of Dec 2009 hard 9:14
24th of Sep 2009 19th of Jul 2009 very hard 8:13
18th of Sep 2009 17th of Sep 2009 hard 5:10
18th of Sep 2009 4th of Sep 2010 very hard 4:50
18th of Sep 2009 1st of Sep 2009 hard 9:19
18th of Sep 2009 4th of Sep 2010 very hard 6:54
17th of Sep 2009 1st of Sep 2009 hard 6:07
17th of Sep 2009 17th of Sep 2009 hard 8:49
17th of Sep 2009 22nd of Sep 2009 hard 5:41
17th of Sep 2009 28th of Aug 2009 very hard 8:05
16th of Sep 2009 21st of Dec 2009 very hard 10:50
16th of Sep 2009 21st of Dec 2009 very hard 14:29
15th of Sep 2009 13th of Sep 2009 hard 9:50
15th of Sep 2009 8th of Jan 2010 medium 5:41
8th of Sep 2009 1st of Jan 2011 medium 3:47
8th of Sep 2009 14th of Oct 2010 very hard 9:13
8th of Sep 2009 5th of Sep 2009 very hard 11:07
8th of Sep 2009 7th of Sep 2009 very hard 10:27


Sudoku | History |Contact us | Suduko hosting | terms and conditions | Sudoku book
Suduko | Sudoko | Soduko| Sudoku Deutsch | Sudoku Français |
Web Resources | Kakuro Cross sum puzzle