All users

Dashboard for: Thorsten Berends


Solved date Sudoku of Level your time
28th of Nov 2009 26th of Aug 2013 hard 8:17
28th of Nov 2009 20th of Nov 2012 hard 6:44
29th of Oct 2009 15th of Oct 2012 hard 6:43
29th of Oct 2009 18th of Jul 2013 hard 9:23
29th of Oct 2009 3rd of Jul 2013 hard 9:42
16th of Oct 2009 16th of Oct 2013 hard 10:06
16th of Oct 2009 10th of Dec 2013 very hard 8:22
15th of Oct 2009 16th of Jul 2012 very hard 8:51
12th of Oct 2009 7th of Aug 2012 very hard 8:17
12th of Oct 2009 1st of Aug 2013 very hard 10:51
9th of Oct 2009 3rd of Sep 2012 very hard 11:14
9th of Oct 2009 15th of Jun 2013 medium 7:06
2nd of Oct 2009 29th of Aug 2012 hard 8:46
2nd of Oct 2009 3rd of Jan 2013 very hard 8:23
1st of Oct 2009 18th of Aug 2012 hard 7:34
1st of Oct 2009 6th of Aug 2013 medium 6:46
1st of Oct 2009 7th of Sep 2012 hard 7:00
1st of Oct 2009 12th of May 2013 very hard 10:03
29th of Sep 2009 26th of Aug 2012 hard 9:42
29th of Sep 2009 15th of Nov 2013 very hard 9:23
28th of Sep 2009 7th of Sep 2012 hard 9:33
25th of Sep 2009 6th of Apr 2013 hard 17:10
24th of Sep 2009 21st of Nov 2012 hard 9:14
24th of Sep 2009 15th of Jun 2012 very hard 8:13
18th of Sep 2009 28th of Jul 2012 hard 9:19
18th of Sep 2009 1st of Aug 2013 very hard 6:54
17th of Sep 2009 14th of Aug 2012 hard 8:49
17th of Sep 2009 24th of Jul 2012 very hard 8:05
16th of Sep 2009 17th of Nov 2012 very hard 10:50
16th of Sep 2009 17th of Nov 2012 very hard 14:29
15th of Sep 2009 10th of Aug 2012 hard 9:50
8th of Sep 2009 10th of Sep 2013 very hard 9:13
8th of Sep 2009 2nd of Aug 2012 very hard 11:07
8th of Sep 2009 4th of Aug 2012 very hard 10:27


Sudoku | History |Contact us | Suduko hosting | terms and conditions | Sudoku book
Suduko | Sudoko | Soduko| Sudoku Deutsch | Sudoku Français |
Web Resources | Kakuro Cross sum puzzle